Cast Iron Pipe ASTM A888/CISPI301 Hubless Cast Iron Soil Pipe – YONGTIA Detail:
| (mm) | Pipe body (mm) | (mm) | Socket (mm) | (mm) | |||||
| Nominal size | A | B | C | F | G | H | J | Length | |
| DN | Min Internal diameter A | Max External diameter B | Nominal Wall thickness C | Min Internal diameter F | Max External diameter G | Nominal Thickness H | Min Depth J | L | |
| 50 | 48 | 63 | 5 | 73 | 89 | 6.5 | 64 | 1830+/-20 | |
| 75 | 74 | 89 | 5 | 100 | 116 | 6.5 | 70 | 1830+/-20 | |
| 100 | 99 | 114 | 5 | 127 | 143 | 6.5 | 76 | 1830+/-20 | |
| 150 | 150 | 165 | 5 | 181 | 197 | 6.5 | 89 | 1830+/-20 | |



Product detail pictures:


Related Product Guide:
"Based on domestic market and expand overseas business" is our development strategy for Cast Iron Pipe ASTM A888/CISPI301 Hubless Cast Iron Soil Pipe – YONGTIA, The product will supply to all over the world, such as: Florence, Salt Lake City, Puerto Rico, Furthermore, all of our items are manufactured with advanced equipment and strict QC procedures in order to ensure high quality. If you are interested in any of our goods, please don't hesitate to contact us. We will do our best to meet your needs.
It's really lucky to find such a professional and responsible manufacturer, the product quality is good and delivery is timely, very nice.


