Cast Iron Pipes ASTM A888/CISPI301 Hubless Cast Iron Soil Pipe – YONGTIA Detail:
| (mm) | Pipe body (mm) | (mm) | Socket (mm) | (mm) | |||||
| Nominal size | A | B | C | F | G | H | J | Length | |
| DN | Min Internal diameter A | Max External diameter B | Nominal Wall thickness C | Min Internal diameter F | Max External diameter G | Nominal Thickness H | Min Depth J | L | |
| 50 | 48 | 63 | 5 | 73 | 89 | 6.5 | 64 | 1830+/-20 | |
| 75 | 74 | 89 | 5 | 100 | 116 | 6.5 | 70 | 1830+/-20 | |
| 100 | 99 | 114 | 5 | 127 | 143 | 6.5 | 76 | 1830+/-20 | |
| 150 | 150 | 165 | 5 | 181 | 197 | 6.5 | 89 | 1830+/-20 | |



Product detail pictures:


Related Product Guide:
As a result of ours specialty and service consciousness, our company has won a good reputation among customers all over the world for Cast Iron Pipes ASTM A888/CISPI301 Hubless Cast Iron Soil Pipe – YONGTIA, The product will supply to all over the world, such as: Cologne, Leicester, Malta, Taking the core concept of "to be the Responsible". We will redound up on society for high quality products and good service. We will initiative to participate in international competition to be a first- class manufacturer of this product in the world.
We are old friends, the company's product quality has been always very good and this time the price is also very cheap.


