Gray Cast Iron Pipe ASTM A888/CISPI301 Hubless Cast Iron Soil Pipe – YONGTIA Detail:
| (mm) | Pipe body (mm) | (mm) | Socket (mm) | (mm) | |||||
| Nominal size | A | B | C | F | G | H | J | Length | |
| DN | Min Internal diameter A | Max External diameter B | Nominal Wall thickness C | Min Internal diameter F | Max External diameter G | Nominal Thickness H | Min Depth J | L | |
| 50 | 48 | 63 | 5 | 73 | 89 | 6.5 | 64 | 1830+/-20 | |
| 75 | 74 | 89 | 5 | 100 | 116 | 6.5 | 70 | 1830+/-20 | |
| 100 | 99 | 114 | 5 | 127 | 143 | 6.5 | 76 | 1830+/-20 | |
| 150 | 150 | 165 | 5 | 181 | 197 | 6.5 | 89 | 1830+/-20 | |



Product detail pictures:


Related Product Guide:
Our group through specialist training. Skilled expert knowledge, sturdy sense of assistance, to fulfill the provider needs of shoppers for Gray Cast Iron Pipe ASTM A888/CISPI301 Hubless Cast Iron Soil Pipe – YONGTIA, The product will supply to all over the world, such as: Iran, Wellington, Brazil, To get more information about us as well as see all our products, please visit our website. To get more information please feel free to let us know. Thank you very much and wish your business always be great!
Adhering to the business principle of mutual benefits, we have a happy and successful transaction, we think we will be the best business partner.


