Hubless Grey Iron Pipes ASTM A888/CISPI301 Hubless Cast Iron Soil Pipe – YONGTIA Detail:
| (mm) | Pipe body (mm) | (mm) | Socket (mm) | (mm) | |||||
| Nominal size | A | B | C | F | G | H | J | Length | |
| DN | Min Internal diameter A | Max External diameter B | Nominal Wall thickness C | Min Internal diameter F | Max External diameter G | Nominal Thickness H | Min Depth J | L | |
| 50 | 48 | 63 | 5 | 73 | 89 | 6.5 | 64 | 1830+/-20 | |
| 75 | 74 | 89 | 5 | 100 | 116 | 6.5 | 70 | 1830+/-20 | |
| 100 | 99 | 114 | 5 | 127 | 143 | 6.5 | 76 | 1830+/-20 | |
| 150 | 150 | 165 | 5 | 181 | 197 | 6.5 | 89 | 1830+/-20 | |



Product detail pictures:


Related Product Guide:
The business keeps to the operation concept "scientific management, premium quality and efficiency primacy, customer supreme for Hubless Grey Iron Pipes ASTM A888/CISPI301 Hubless Cast Iron Soil Pipe – YONGTIA, The product will supply to all over the world, such as: Italy, Portland, Brunei, By adhering to the principle of "human oriented, winning by quality", our company sincerely welcomes merchants from at home and abroad to visit us, talk business with us and jointly create a brilliant future.
The goods we received and the sample sales staff display to us have the same quality, it is really a creditable manufacturer.


