Hubless Grey Iron Pipes En877 ASTM A888/CISPI301 Hubless Cast Iron Soil Pipe – YONGTIA Detail:
| (mm) | Pipe body (mm) | (mm) | Socket (mm) | (mm) | |||||
| Nominal size | A | B | C | F | G | H | J | Length | |
| DN | Min Internal diameter A | Max External diameter B | Nominal Wall thickness C | Min Internal diameter F | Max External diameter G | Nominal Thickness H | Min Depth J | L | |
| 50 | 48 | 63 | 5 | 73 | 89 | 6.5 | 64 | 1830+/-20 | |
| 75 | 74 | 89 | 5 | 100 | 116 | 6.5 | 70 | 1830+/-20 | |
| 100 | 99 | 114 | 5 | 127 | 143 | 6.5 | 76 | 1830+/-20 | |
| 150 | 150 | 165 | 5 | 181 | 197 | 6.5 | 89 | 1830+/-20 | |



Product detail pictures:


Related Product Guide:
We're going to commit ourselves to giving our esteemed buyers using the most enthusiastically considerate solutions for Hubless Grey Iron Pipes En877 ASTM A888/CISPI301 Hubless Cast Iron Soil Pipe – YONGTIA, The product will supply to all over the world, such as: Sao Paulo, Ukraine, Istanbul, In the future, we promise to keep offer the high quality and more cost-effective products, the more efficient after sales service to our all customers all over the world for the common development and the higher benefit.
It is really lucky to meet such a good supplier, this is our most satisfied cooperation, I think we will work again!

