Pipe And Fitting’s Coupling And Connectors – YONGTIA Detail:
| DN | ≈D(mm) | ≈H(mm) | ≈L(mm) | Torque(NM) | Bolt | Bar |
| 50 | 71 | 83 | 42 | 18.00 | M8 | 5 |
| 70 | 91 | 103 | 45 | 18.00 | M8 | 5 |
| 75/80 | 96 | 107 | 47 | 18.00 | M8 | 5 |
| 100 | 123 | 135 | 47 | 18.00 | M8 | 5 |
| 125 | 152 | 164 | 54 | 18.00 | M8 | 5 |
| 150 | 177 | 189 | 54 | 18.00 | M8 | 5 |
| 200 | 230 | 244 | 67 | 28.00 | M10 | 5 |
| 250 | 290 | 315 | 95 | 30.00 | M10 | 3 |
| 300 | 350 | 375 | 95 | 30.00 | M10 | 3 |




Strip Material and Fixed parts: S.S 1.4301/1.4571/1.4510 as per EN10088(AISI304/AISI316/AISI439).
Bolt: Round head screws with hexagon socket with zinc plated.
Sealing rubber/Gasket: EPDM/NBR/SBR.
| DN | ≈A(mm) | ≈B(mm) | ≈D(mm) | ≈L(mm) | Torque(NM) | Bolt |
| 50 | 14 | 22.5 | 65 | 48 | 6-8 | M6 |
| 70 | 14 | 22.5 | 65 | 48 | 6-8 | M6 |
| 75/80 | 14 | 22.5 | 88 | 48 | 6-8 | M6 |
| 100 | 18 | 22.5 | 115 | 54 | 10-12 | M8 |
| 125 | 18 | 31 | 140 | 65 | 10-12 | M8 |
| 150 | 18 | 31 | 170 | 65 | 10-12 | M8 |
| 200 | 18 | 37 | 220 | 78 | 15-20 | M8 |
| 250 | 18 | 37 | 286 | 78 | 15-20 | M10 |
| 300 | 18 | 37 | 338 | 78 | 15-20 | M10 |


Strip Material and Fixed parts: S.S 1.4301/1.4571/1.4510 as per EN10088(AISI304/AISI316/AISI439).
Bolt: Round head screws with hexagon socket with zinc plated.
Sealing rubber/Gasket: EPDM/NBR/SBR.
| DN | ≈A(mm) | ≈B(mm) | Torque(NM) | Bolt |
| 50 | 58 | 68 | 6-8 | M6 |
| 70 | 58 | 91 | 6-8 | M6 |
| 75/80 | 58 | 96 | 6-8 | M6 |
| 100 | 58 | 120 | 10-12 | M8 |
| 125 | 58 | 140 | 10-12 | M8 |
| 150 | 72 | 168 | 10-12 | M8 |
| 200 | 84 | 226 | 15-20 | M8 |
| 250 | 142 | 280 | 15-20 | M10 |
| 300 | 142 | 350 | 15-20 | M10 |

Product detail pictures:


Related Product Guide:
No matter new customer or old customer, We believe in long term and trusted relationship for Pipe And Fitting’s Coupling And Connectors – YONGTIA, The product will supply to all over the world, such as: Liverpool, America, Canada, Based on experienced engineers, all orders for drawing-based or sample-based processing are welcomed. We have now won a good reputation for outstanding customer service among our overseas customers. We will continue to try the best to supply you good quality products and solutions and the best service. We've been looking forward to serving you.
This manufacturer can keep improving and perfecting products and service, it is in line with the rules of market competition, a competitive company.


